Washington County Liaisons
| Name | District | Grades | Disciplines | |
|---|---|---|---|---|
| Tim Beck | Avella Area | |||
| Wayde Killmeyer | Avella Area | Administration | ||
| Charles Baker | Bentworth | Administration | ||
| Joy Gazi | Bentworth | Kindergarten 1 2 3 4 5 6 | Art | |
| Karen Downie | Bethlehem-Center | |||
| Deborah Jackson | Burgettstown Area | Administration | ||
| John Sargent | Burgettstown Area | Kindergarten 1 2 3 4 5 6 | Art | |
| Cynthia Diethorn | California Area | 9 10 11 12 | Art | |
| Dana Galiffa | California Area | 9 10 11 12 | Art | |
| Linda Mancini | California Area | Administration | ||
| Helen McCracken | Canon-McMillan | Administration | ||
| Lori Peterson | Canon-McMillan | 1 2 3 4 | Art | |
| Sandra Boyles | Charleroi Area | 9 10 11 12 | Art | |
| Brad Ferko | Charleroi Area | Administration | ||
| Michael Fulton | Chartiers-Houston | |||
| John George | Chartiers-Houston | Administration | ||
| Robert Dinnen | Fort Cherry | Administration | ||
| Kimberly Harvey | Fort Cherry | Kindergarten 1 2 3 4 5 6 | Art | |
| Pamela Bubash | McGuffey | 7 8 | Art | |
| Joesph Stefka | McGuffey | Administration | ||
| Donna Fox | Peters Township | Music | ||
| Nina Zetty | Peters Township | Administration | ||
| Gary Hamilton | Ringgold | Administration | ||
| Jocelyn Robison | Ringgold | 9 | Art | |
| Mark Marietta | Trinity Area | 9 10 11 12 | Art | |
| Timothy Marks | Trinity Area | |||
| Roberta DiLorenzo | Washington | Administration | ||
| Tracey Gilpin | Washington | |||
| Cynthia Gregg | Washington | 3 4 5 | Dance/Physical Education Music |
