Arts & Cultural Organizations
| Name | Organization | Grades | Disciplines | |
|---|---|---|---|---|
| Jamie Kasper | Arts Education Collaborative | |||
| Michele de la Reza | Attack Theatre | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 9 10 11 12 Higher Ed | Dance/Physical Education/Physical Education | |
| Alecia Shipman | August Wilson Center for African American Culture | |||
| George Balderose | Balmoral School of Piping and Drumming | |||
| Tami Dixon | Bricolage | |||
| Donna Issac | Calliope: Pittsburgh Folk Music Society | |||
| Maria Stoy | Carnegie Mellon School of Drama | |||
| Becky Gaugler | Carnegie Museum of Art | |||
| Mariana Whitmer | Center for American Music | Higher Ed | Music | |
| William Hartung | Center for Theater Arts | 9 10 11 12 | Drama/English | |
| Joshua Foster | Chatham Baroque | |||
| Jim Van Valkenburgh | Children's Festival Chorus of Pittsburgh | 1 2 3 4 5 6 7 8 9 | Music | |
| Kristen Link | City Theatre | |||
| Ayisha Morgan-Lee | Dance Alloy Theater | Dance/Physical Education/Physical Education | ||
| Greer Reed-Jones | Dance Alloy Theater | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 9 10 11 12 Higher Ed | Dance/Physical Education/Physical Education | |
| William Isler | Family Communications, Inc. | |||
| Pilar Brown | Father Ryan Arts Center | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 9 10 11 12 Higher Ed | Drama/English Dance/Physical Education/Physical Education Visual Art Music | |
| Pat Moran | Father Ryan Arts Center | |||
| Pam St. John | Frick Art & Historical Center | |||
| Carly McCoy | Gateway to the Arts | |||
| Gina Thorpe-Brown | Generations Together | |||
| Birdie Nichols | Glorious Rebirth | |||
| Ryan Freytag | Greater Pittsburgh Arts Council | |||
| Nicole Shero | Kelly-Strayhorn Theater | |||
| Sunny Disney Fitchett | Little Lake Theatre Company | Drama/English | ||
| Greg Schooley | Manchester Craftsman's Guild | |||
| Mary Miller | Mary Miller Dance Company | |||
| Liz Keller | Mattress Factory | |||
| Michalina Pendzich | McMurray Art League | |||
| David Scofield | Meadowcroft Rockshelter and Museum of Rural Life | |||
| Mary Ann Lapinski | Mendelssohn Choir of Pittsburgh | |||
| Joshua Green | National Council on Education for Ceramic Art | |||
| Monica Manes Gay | North Pittsburgh Philharmonic | |||
| Carolyn Skiff | On The Wing Theatre | |||
| Alyssa Herzog Melby | Pittsburgh Ballet Theatre | 7 8 9 10 11 12 | Drama/English Dance/Physical Education | |
| Mary Brenholts | Pittsburgh Center for the Arts | Drama/English Visual Art Music Administration | ||
| Dorinda Hughes | Pittsburgh Filmmakers | |||
| Paige Ilkhanipour | Pittsburgh Glass Center | 9 10 11 12 Higher Ed | Visual Art | |
| Mary Ann Eubanks | Pittsburgh History & Landmarks Foundation | |||
| Stephanie Riso | Pittsburgh Irish & Classical Theatre | |||
| Tony Mowod | Pittsburgh Jazz Society | |||
| Kathryn Spitz Cohan | Pittsburgh Jewish Israeli Film Festival | |||
| Debbie Wein | Pittsburgh Jewish Israeli Film Festival | |||
| Particia Grace Knapp | Pittsburgh Musical Theater | |||
| Marilyn Michalka Egan | Pittsburgh Opera | Drama/English Dance/Physical Education/Physical Education Visual Art Music | ||
| Roni Ostfield | Pittsburgh Playback Theatre | |||
| Chris Hays | Pittsburgh Playhouse of Point Park University | |||
| Rob Zellers | Pittsburgh Public Theater | |||
| Suzanne Perrino | Pittsburgh Symphony Orchestra | |||
| Lynne Cochran | Pittsburgh Youth Pops Orchestra | |||
| Wayne Brinda | Prime Stage | 8 9 | Drama/English Other | |
| Karla Boos | Quantum Theatre | Drama/English Visual Art Music | ||
| Elizabeth Etter | Renaissance & Baroque Society | |||
| Joseph Zuback | River City Brass Band | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 9 10 11 12 | Music | |
| Norma Alrutz | Saltworks Theater Company | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 9 10 11 12 | Drama/English | |
| Beverly DeMotte | Scholastic Writing and Art Awards of Southwestern Pennsylvania | |||
| Janice Hatfield | Scholastic Writing and Art Awards of Southwestern Pennsylvania | Drama/English Administration | ||
| Tamara Goldbogen | Shakespeare-in-the-Schools | Drama/English | ||
| Sherrard Bostwick | Society for Contemporary Craft | |||
| Stephanie Lind | Society for Contemporary Craft | |||
| Pat Sevick | Sounds of Pittsburgh Chorus | Music | ||
| Sandy Sheldon | South Park Theatre | |||
| Steve O'Hearn | Squonk Opera | |||
| Graham Turnbull | Standard Ceramic Supply Company | |||
| Margaret Meyers | STUDIO for Creative Inquiry | Higher Ed | ||
| Nicole Dezelon | The Andy Warhol Museum | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 9 10 11 12 Higher Ed | Visual Art | |
| Lois Winslow | The Children's Museum of Pittsburgh | Pre-Kindergarten Kindergarten 1 2 3 4 5 6 7 8 | Visual Art Gifted Special Ed. | |
| Gail Luley | The Pittsburgh Camerata | |||
| Janis Burley Wilson | The Pittsburgh Cultural Trust | |||
| Barbara Thompson | Three Rivers Young People's Orchestra | |||
| Adam Kenney | Touchstone Center for Crafts | |||
| Darcel Madkins | UMOJA African Arts Company | |||
| Sandee Umbach | Washington Community Arts and Cultural Center | |||
| Amy Puffenberger | WQED Multimedia | |||
| Alexa Belajac | WYEP |
